


Ötztal Super Skipass
6 ski areas, 1 ticket, endless variety
Stake everything on one card! Purchasing a skipass for 3 or more days, skiing fun within Ötztal has no (ski area) limits: 363 slope kilometers, 90 mountain lifts and 6 ski areas are waiting for you. Go on a ski safari using the Ötztal Super Skipass, discover the full spectrum of the most popular ski destination of the Alps and find your favorite ski area.
Your ticket to the winter sports park
The ultimate Ötztal Super Skipass is a valley-wide skipass for 3 or more days and is available in the Hochoetz-Kühtai, Sölden, Gurgl and Vent ski areas as well as in the online ski ticket shops of Sölden and Gurgl. Skipasses for 6 or more days also comprise an admission to 007 ELEMENTS James Bond Adventure World and Top Mountain Motorcycle Museum.
Prices & Operating Times
- 14.11. - 06.12.2024
Adults | Youth | Children | |
3 days | € 214,00 | € 171,50 | € 118,00 |
4 days | € 280,00 | € 224,00 | € 154,00 |
5 days | € 348,00 | € 278,50 | € 191,50 |
5 in 7 days | € 362,50 | € 290,00 | € 199,50 |
6 days | € 407,50 | € 326,00 | € 224,00 |
6 in 8 days | € 435,00 | € 348,00 | € 239,50 |
7 days | € 451,50 | € 361,00 | € 248,50 |
8 days | € 495,50 | € 396,50 | € 272,50 |
9 days | € 530,00 | € 424,00 | € 291,50 |
10 days | € 565,50 | € 452,50 | € 311,00 |
11 days | € 601,00 | € 481,00 | € 330,50 |
12 days | € 636,00 | € 509,00 | € 350,00 |
13 Tage | € 671,00 | € 537,00 | € 369,00 |
14 days | € 706,00 | € 565,00 | € 388,50 |
- 07.12. - 20.12.2024
- 07.01. - 14.02.2025
- 15.03. - 27.04.2025
Adults | Youth | Children | |
3 days | € 225,50 | € 180,50 | € 124,00 |
4 days | € 295,00 | € 236,00 | € 162,50 |
5 days | € 367,00 | € 293,50 | € 202,00 |
5 in 7 days | € 382,00 | € 305,50 | € 210,00 |
6 days | € 429,50 | € 343,50 | € 236,00 |
6 in 8 days | € 458,50 | € 367,00 | € 252,00 |
7 days | € 475,50 | € 380,50 | € 261,50 |
8 days | € 522,00 | € 417,50 | € 287,00 |
9 days | € 558,50 | € 446,50 | € 307,00 |
10 days | € 596,00 | € 476,50 | € 327,50 |
11 days | € 633,50 | € 506,50 | € 348,50 |
12 days | € 670,00 | € 536,00 | € 368,50 |
13 days | € 707,00 | € 565,50 | € 389,00 |
14 days | € 744,00 | € 595,00 | € 409,00 |
- 21.12.2024 - 06.01.2025
- 15.02. - 14.03.2025
Adults | Youth | Children | |
3 days | € 230,50 | € 184,00 | € 126,50 |
4 days | € 301,00 | € 241,00 | € 165,50 |
5 days | € 374,50 | € 299,50 | € 206,00 |
5 in 7 days | € 390,00 | € 312,00 | € 214,50 |
6 days | € 438,00 | € 350,50 | € 241,00 |
6 in 8 days | € 468,00 | € 374,50 | € 257,50 |
7 days | € 485,50 | € 388,50 | € 267,00 |
8 days | € 532,50 | € 426,00 | € 293,00 |
9 days | € 569,50 | € 455,50 | € 313,50 |
10 days | € 608,00 | € 486,50 | € 334,50 |
11 days | € 646,00 | € 517,00 | € 355,50 |
12 days | € 684,00 | € 547,00 | € 376,00 |
13 days | € 721,50 | € 577,00 | € 397,00 |
14 days | € 759,00 | € 607,50 | € 417,50 |
Opening times & sales points
Here you will find a complete overview of ski area operating times and sales points for the Ötztal Super Skipass. Special tip: in the Sölden and Gurgl online ski ticket shops you can save a lot of money if booking your Ötztal skipass early. The earlier you book, the cheaper it is.
Ski Area | Operating time | Sales points | available in the Online Shop |
Hochoetz-Kühtai | 07.12.2024 - 21.04.2025 | yes | no |
Niederthai | 20.12.2024 - 21.04.2025 | no | no |
Gries | 19.12.2024 - 13.04.2025 | no | no |
Sölden | 14.11.2024 - 27.04.2025 | yes | yes |
Glacier Sölden | 20.09.2024 - 04.05.2025 | yes | no |
Obergurgl-Hochgurgl | 14.11.2024 - 27.04.2025 | yes | yes |
Vent | 20.12.2024 - 21.04.2025 | yes | no |